Priser i SEK
LEDIG/FREE BOKAD/OCCUPIED RESERVED
Älgen 27Illern 26Ljungv 44Lohyllan 1Lohyllan 64Räven 26Vargen 15 Vargen 29Vargen 30
Period Ankomst Dagar Älg27Ill26Lj44Lo01Lo64Räv26Va15Va29Va30 Period Ankomst Dagar
121386+28141088
V420A 05/12 sö-to XXXX7180XXXXXXXXXXXX600036803680XXXX V420A 05/12 sö-to
V420B 05/16 to-sö XXXX5385XXXXXXXXXXXX450027602760XXXX V420B 05/16 to-sö
V421A 05/19 sö-to XXXX7180XXXXXXXX4160600036803680XXXX V421A 05/19 sö-to
V421B 05/23 to-sö XXXX5385XXXXXXXX3120450027602760XXXX V421B 05/23 to-sö
V422A 05/26 sö-to XXXX7180XXXXXXXX4160600036803680XXXX V422A 05/26 sö-to
V422B 05/30 to-sö XXXX5385XXXXXXXX3120450027602760XXXX V422B 05/30 to-sö
V423A 06/02 sö-to XXXX7180XXXXXXXX4160600036803680XXXX V423A 06/02 sö-to
V423B 06/06 to-sö XXXX5385XXXXXXXX3120450027602760XXXX V423B 06/06 to-sö
V424A 06/09 sö-to XXXX7180XXXXXXXXXXXX6000368036804160 V424A 06/09 sö-to
V424B 06/13 to-sö XXXX5385XXXXXXXXXXXX4500276027603120 V424B 06/13 to-sö
V425A 06/16 sö-to XXXX71804160XXXXXXXX60003680XXXX4160 V425A 06/16 sö-to
V425B 06/20 to-sö XXXX81004620XXXX462067503900XXXX4620 V425B 06/20 to-sö
V426A 06/23 sö-to XXXX108006160XXXX616090005200XXXX6160 V426A 06/23 sö-to
V426B 06/27 to-sö XXXX81004620XXXX46206750XXXXXXXX4620 V426B 06/27 to-sö
V427A 06/30 sö-to XXXX108006160XXXX616090005200XXXX6160 V427A 06/30 sö-to
V427B 07/04 to-sö 675081004620XXXX46206750390039004620 V427B 07/04 to-sö
V428A 07/07 sö-to 9000XXXX6160XXXX61609000XXXX52006160 V428A 07/07 sö-to
V428B 07/11 to-sö 6750XXXX4620XXXX46206750XXXX39004620 V428B 07/11 to-sö
V429A 07/14 sö-to 9000108006160XXXX61609000XXXX52006160 V429A 07/14 sö-to
V429B 07/18 to-sö 6750XXXX4620XXXX46206750390039004620 V429B 07/18 to-sö
V430A 07/21 sö-to 9000XXXXXXXXXXXX61609000520052006160 V430A 07/21 sö-to
V430B 07/25 to-sö 6750XXXXXXXXXXXX46206750390039004620 V430B 07/25 to-sö
V431A 07/28 sö-to 9000108006160XXXX61609000520052006160 V431A 07/28 sö-to
V431B 08/01 to-sö 675081004620XXXX46206750390039004620 V431B 08/01 to-sö
V432A 08/04 sö-to 9000108006160XXXX61609000520052006160 V432A 08/04 sö-to
V432B 08/08 to-sö 675081004620XXXX46206750XXXX39004620 V432B 08/08 to-sö
V433A 08/11 sö-to 600071804160XXXXXXXX6000368036804160 V433A 08/11 sö-to
V433B 08/15 to-sö 450053853120XXXX31204500276027603120 V433B 08/15 to-sö
V434A 08/18 sö-to 600071804160XXXX41606000368036804160 V434A 08/18 sö-to
V434B 08/22 to-sö 450053853120XXXX312045002760XXXX3120 V434B 08/22 to-sö
V435A 08/25 sö-to 600071804160XXXX416060003680XXXX4160 V435A 08/25 sö-to
V435B 08/29 to-sö 450053853120XXXX312045002760XXXX3120 V435B 08/29 to-sö
V436A 09/01 sö-to 600071804160XXXXXXXX60003680XXXX4160 V436A 09/01 sö-to
V436B 09/05 to-sö 450053853120XXXXXXXX45002760XXXX3120 V436B 09/05 to-sö
V437A 09/08 sö-to 60007180XXXXXXXXXXXX60003680XXXX4160 V437A 09/08 sö-to
V437B 09/12 to-sö 450053853120XXXXXXXX45002760XXXX3120 V437B 09/12 to-sö
V438A 09/15 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V438A 09/15 sö-to
V438B 09/19 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V438B 09/19 to-sö
V439A 09/22 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V439A 09/22 sö-to
V439B 09/26 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V439B 09/26 to-sö
V440A 09/29 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V440A 09/29 sö-to
V440B 10/03 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V440B 10/03 to-sö
V441A 10/06 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V441A 10/06 sö-to
V441B 10/10 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V441B 10/10 to-sö
V442A 10/13 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V442A 10/13 sö-to
V442B 10/17 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V442B 10/17 to-sö
V443A 10/20 sö-to 600071804160XXXXXXXX6000XXXXXXXX4160 V443A 10/20 sö-to
V443B 10/24 to-sö 450053853120XXXXXXXX4500XXXXXXXX3120 V443B 10/24 to-sö
Period Ankomst Dagar Älg27Ill26Lj44Lo01Lo64Räv26Va15Va29Va30 Period Ankomst Dagar